Income: money that is earned from doing work or received from investments
~ Cambridge Dictionary

AMERICAN INCOME for 2022

Averages | STATISTICS ON HOUSEHOLD + PERSONAL INCOME IN THE US
 .
 
FAMILY SIZE
STATE 1 EARNER 2 PEOPLE 3 PEOPLE 4 PEOPLE *
         
Alabama $52,138 $63,401 $70,250 $85,687
Alaska $67,010 $90,698 $108,072 $108,072
Arizona $58,462 $73,262 $79,110 $89,741
Arkansas $48,882 $61,212 $70,169 $71,383
California $65,895 $87,355 $97,092 $111,535
Colorado $70,952 $92,321 $100,744 $120,898
Connecticut $72,497 $94,528 $108,409 $137,128
Delaware $65,072 $82,516 $96,841 $113,626
District of Columbia $74,266 $138,342 $138,342 $182,068
Florida $55,681 $69,884 $75,057 $89,206
Georgia $55,600 $71,504 $79,980 $96,622
Hawaii $75,797 $88,181 $100,532 $125,304
Idaho $54,942 $68,818 $76,635 $95,031
Illinois $61,456 $81,190 $97,067 $113,649
Indiana $54,785 $69,505 $81,783 $96,083
Iowa $54,155 $75,139 $85,758 $100,901
Kansas $55,069 $75,845 $88,369 $98,454
Kentucky $51,978 $61,790 $71,501 $86,508
Louisiana $49,719 $61,042 $71,371 $87,472
Maine $57,955 $72,988 $87,051 $97,141
Maryland $75,214 $98,840 $113,994 $138,054
Massachusetts $75,077 $96,358 $117,415 $148,713
Michigan $56,343 $70,163 $84,245 $103,838
Minnesota $65,514 $86,358 $106,445 $125,753
Mississippi $47,446 $57,148 $61,205 $74,888
Missouri $53,547 $69,614 $80,022 $94,774
Montana $57,448 $71,836 $79,652 $86,867
Nebraska $53,892 $75,719 $91,076 $102,544
Nevada $56,949 $73,083 $81,179 $88,746
New Hampshire $75,432 $87,260 $113,013 $135,833
New Jersey $75,321 $92,669 $117,697 $140,657
New Mexico $49,757 $60,728 $66,183 $70,316
New York $63,548 $80,784 $96,854 $117,706
North Carolina $53,687 $70,000 $76,386 $94,269
North Dakota $58,318 $82,635 $94,950 $110,225
Ohio $54,877 $70,209 $82,734 $100,693
Oklahoma $51,435 $66,786 $71,397 $83,157
Oregon $64,975 $77,773 $93,773 $106,554
Pennsylvania $60,640 $74,805 $92,441 $110,077
Rhode Island $67,541 $84,570 $101,104 $114,580
South Carolina $52,348 $67,922 $75,128 $90,331
South Dakota $54,821 $74,820 $87,475 $96,399
Tennessee $53,188 $66,989 $75,394 $91,069
Texas $55,441 $74,636 $80,733 $93,386
Utah $70,425 $77,219 $90,629 $101,146
Vermont $58,728 $78,009 $92,628 $117,750
Virginia $67,918 $86,805 $102,869 $121,793
Washington $74,398 $90,292 $104,644 $118,901
West Virginia $53,244 $58,126 $71,757 $78,008
Wisconsin $57,934 $76,493 $92,586 $109,919
Wyoming $60,510 $76,143 $88,902 $106,003

* Add $9,900 for each individual in excess of 4.

AVERAGE AMERICAN INCOME BY GENDER

If you've watched the news or spend anytime on social media we're sure you've heard of the gender pay gap and other workplace controversies related to gender.

While there are many factors that go into income differences between men and women, including industry preferences, work-life-balances choices, and more, the real story could be whatever you want it to be. It's one of the worst shared statistics around currently and a frequently used confimation bias tool.

Our research shows that:

You can make the data show you whichever side you want it too. The real story is that equality in regards to pay has never been closer. And what we have seen in the real world is that it's really up to the individual to choose what's best for them.